Size Guide & Measurement
The ST. CLAIR signature style is traditionally fitted on the bust & waist & generously cut to be loose over the hips.
Every style is cut differently and more specific details can be found in the 'notes' section of each product page. Please help minimise returns by using our measurement guide to determine which ST. CLAIR size will best fit you, before you buy.
*FOR CHILDREN'S SIZING SCROLL DOWN TO THE BOTTOM OF THIS PAGE*
Using your measurements, please refer to our sizing table to find your size.
BODY MEASUREMENTS - CENTIMETRES |
UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
BUST | 85 | 90 | 95 | 100 | 105 |
WAIST | 68 | 73 | 78 | 83 | 88 |
HIP | 98 | 103 | 108 | 113 | 118 |
BODY MEASUREMENTS - INCHES |
UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
BUST | 33.5 | 35.5 | 37.5 | 39.4 | 41.4 |
WAIST | 26.8 | 28.7 | 30.7 | 32.7 | 44.5 |
HIP | 38.6 | 40.5 | 42.5 | 44.5 | 46.5 |
DUAL SIZE GARMENTS If the dress you are looking at is marked XS, S or M please follow the below measurements:
BODY MEASUREMENTS - CENTIMETRES |
XS (UK6-8) | S (UK10) | M (UK12-14) | L (UK16-18) | |
BUST | 81-85 | 90 | 91-96 | 101-106 |
WAIST | 65-67 | 72 | 75-80 | 85-90 |
HIP | 90-98 | 103 | 105-113 | 115-123 |
BODY MEASUREMENTS - INCHES |
XS (UK6-8) | S (UK10) | M (UK12-14) | L (UK16-18) | |
BUST | 31-33.5 | 35.5 | 36-37.5 | 39-41.5 |
WAIST | 25.5-26.3 | 28.3 | 29.5-31.4 | 33.4-35.4 |
HIP | 35.4-38.9 | 40.5 | 41.3-44.4 | 45.2-48.4 |
INTERNATIONAL SIZE CONVERSIONS |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 |
ES | 34 | 36 | 38 | 40 | 42 | 44 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
CHILDREN Our night dresses are meant to be floaty and loose fitting, offering a broad fit. Take your normal size. If your child is on the upper age band, you could size up:
GARMENT MEASUREMENTS - CENTIMETRES |
Age 2-4 | Age 4-6 | Age 6-8 | |
LENGTH Shoulder to Hem |
60 | 67 | 74 |
CHEST | 69 | 74 | 79 |